Magalimoto onse apansi panthaka a DALI adapangidwa kuti azigwira ntchito modzaza komanso kuthamanga kwambiri panjira zazitali zonyamula mpaka 25%.
Utali M'lifupi Kutalika Min.Ground Clearance Kuchuluka (SAE) Dumping Angle | 10253 mm 2800 mm 2885 mm 361 mm 15m3 ku 65° |
Kulemera kwa Opaleshoni Adavotera Malipiro Ekseli yakutsogolo yopanda kanthu Ekseli yakumbuyo yopanda kanthu Nkhwangwa yakutsogolo Yodzaza Ekseli yakumbuyo yodzaza | 28850kg 30000kg 20195kg 8655kg 27660kg 31190kg |
Max traction 1 Gear 2 Gear 3 Gear 4 Gear Kumbuyo Kukwera Liwiro pa 2nd Gear yodzaza kwathunthu | ≥314kN 6.8 Km/h 12.1 Km/h 20.5 Km/h 34.2 km/h 6.8 Km/h 25% 7.0km/h pa 15% |
Mtundu Chitsanzo Mtundu Mphamvu Kulowa kwa Air Kutopa Woyambitsa Alternator Kutulutsa | Volvo Mtengo wa TAD1240 Dizilo madzi utakhazikika injini 320kW / 2100rpm DONALDSON mtundu wouma ECS chothandizira chokhala ndi silencer 24v ndi 24V/100 A EPA Gawo 3, EU Stage IIIA |
Converter Mtundu Chitsanzo Mtundu | DANA Spicer pamsewu waukulu CL8000 Gawo limodzi lazinthu zitatu, gudumu la mpope ndi turbine zitha kulumikizidwa | |
Kutumiza kwamphamvu Mtundu Chitsanzo Mtundu | DANA Spicer pamsewu waukulu 6422 Kusintha kwamphamvu |
Ekiselo Mtundu Chitsanzo Mtundu Kugwedezeka | Yolimba Planetary Axle KESSLER / DANA D106 / 20D Kusiyana Kwanthawi Zonse Pakati oscillation ± 10 ° |
Wheel Rim Turo Kupanikizika | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1bar |
Brake Kapangidwe Kuthamanga kwa Braking Release Kuthamanga kwa mafuta oziziritsa a brake | SAHR-yotseka kwathunthu mabuleki onyowa pa gudumu lililonse Kuziziritsa mokakamizidwa, kutsekedwa kwathunthu konyowa makiyi amtundu wamitundu yambiri, kumachita mawilo anayi;mabuleki atatu-imodzi ophatikiza kuyendetsa, kuyimitsa magalimoto ndi mabuleki mwadzidzidzi 121 pa 2.0 gawo |
Mtundu Kapangidwe Ngodya yowongolera Chiwongolero chowongolera | Chiwongolero Central articulation / hydraulic chiwongolero 43 ndi mkati 5081±250mm kunja 8788±350mm |
Pampu yogwirira ntchito / chiwongolero Pompo yowongolera Max.kusamuka Kuthamanga kwa dongosolo lowongolera Kutaya Cylinder Nthawi Yokweza Zidebe Nthawi Yopuma | Pampu yamagetsi 80 ml / p 20MPa pa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Pompo yogwira ntchito Max.kusamuka Kupanikizika kwa dongosolo la ntchito Cylinder yowongolera | 80+45ml/rev 16MPa pa 2 (Φ110mm/Φ63mm) |
Voltage yogwira ntchito Batiri Kulamulira | 24v ndi 2 × 12V/200Ah Pamanja |
Kuwala kwamutu Kuwala kwa mchira Kuwala kotembenukira (kutsogolo / kumbuyo) Kuwala kwa Braking Kuwala kwa Beam | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Yotsekedwa Cab Mpando Gear Shift mode Mpando Dashboard Kulamulira Phokoso la malo ogwira ntchito | Ndi air conditioning (kuzizira/kutentha) Mpando wakutsogolo, wosavuta kusintha mpando ndi chiwongolero Pamanja Ndi makina mantha mayamwidwe, chosinthika kutonthoza mtunda, chosinthika kuti zigwirizane ndi kulemera kwa dalaivala Tachometer, choyezera kuthamanga kwamafuta, choyezera kuthamanga kwa brake, choyezera kuthamanga kwa gearbox, alamu yamagetsi a brake, alamu yamafuta, alamu ya kutentha kwa injini. Murphy gauge, mawonekedwe obwerera kumbuyo. Chogwirizira ≤120N Pedal ≤350N Chiwongolero ≤50N ≤90dB(A) |
Zashuga Batani loyimitsa mwadzidzidzi Chida choteteza moto Mabuleki Chitetezo chokweza ndowa | ROPS/FOPS certified (SAE) 3pcs (Kumanja, chapakati, kabati) 10kg x1 Kuwonongeka kwa injini Makina otsekera onyamula ndowa |
Tanki Yamafuta Tanki ya Mafuta a Hydraulic | 430L (115US gal) ≥450L(120 US gal) |
Mafuta a Engine Kutumiza Mafuta Kusiyanitsa kwa ekiselo yakutsogolo Front axle planetary reducer Kusiyana kwa nkhwangwa yakumbuyo Rear axle planetary reducer | 36L(9.5 US gal) 58 47l ndi 2 × 3.5L 47l ndi 2 × 3.5L |
● Kukula kwa envulopu yaying'ono kwambiri m'kalasi yake kumapangitsa kuti munthu azitha kuyenda bwino komanso kuyenda m'lifupi ndi utali wocheperako.
● Mapangidwe olimba komanso kutalika kochepa kwa mapulogalamu otsika
●DALI Intelligent Control System imazindikira mavuto asanachitike
● 50/50 yodzaza kulemera kugawa kumapangitsa kuti azigwira bwino
●Kutsegula kwa mapasi atatu ndi DALI WJ-4 ndi WJ-6 LHD pansi pa nthaka kukhathamiritsa ntchito yosuntha ore