Ma DALI LHD amapangidwa kuti azigwira ntchito mocheperako, mtsempha wopapatiza komanso migodi yambiri yapakati pazantchito zolimba komanso zofewa.Iwo ali bwino yaying'ono yaying'ono ndi mulingo woyenera oparetera malo.Makonzedwe apambali a mpando wa opareta amatsimikizira mawonedwe abwino a kutsogolo ndi kumbuyo.Kuthekera kwa ma DALI LHD akuyambira matani 1 mpaka 14.Ma LHD amagwiritsidwa ntchito padziko lonse lapansi mumigodi yapansi panthaka, mu tunneling, hydro-power ndi ntchito zina zomangamanga.Odziwika chifukwa cha mphamvu zawo, zokhazikika komanso zodalirika, zonyamulira zimapezeka m'miyezo yosiyana siyana yotulutsa mpweya ndipo zimabwera ndi kusanthula kwa data ndi kuthekera kongochita zokha.Chitetezo, ergonomics ndi kusakhazikika ndi zina mwazinthu zazikulu zomwe timapanga.
Dimension | Mphamvu | ||
Kukula kwa Tramming | 5050*1150*1900mm | Standard Bucket | 0.6m ku3(0.5 njira) |
Min Ground Clearance | 200 mm | Malipiro | 1200KG |
Max Lift Height | 2600 mm | Max Breakout Force | 35KN |
Max Kutsitsa Kutalika | 900 mm | Max traction | 40KN |
Kukwera (Kukwera) | 20° | ||
Kachitidwe | Kulemera | ||
Liwiro | 0 ~ 8km/h | Kulemera kwa Opaleshoni | 5135kg |
Nthawi Yokweza Boom | ≤2.5s | Laden Weight | 6335kg |
Nthawi Yotsitsa Boom | ≤1.8s | Mbali yakutsogolo (yopanda kanthu) | 1780kg |
Nthawi Yotaya | ≤2.1s | chitsulo chakumbuyo (chopanda) | 3355kg |
Oscilation Angle | ±8° | Front Axle(yolemedwa) | 3120KG |
Electric Motor | Kutumiza | ||
Chitsanzo | Y200L-4 | Mtundu | Hydrostatic ya kutsogolo & kumbuyo |
Mulingo wachitetezo | IP44 | Pompo | PV22 |
Mphamvu | 30kw / 1470rpm | Galimoto | MV23 |
No. Of Poles | 4 | Transfer Mlandu | DLW-1 |
Kuchita bwino | 92.50% | Ekiselo | |
Voteji | 220/380/440 | Mtundu | DALI |
Chitsanzo | PC-15-A | ||
Mtundu | Mphepete mwa pulaneti yolimba |
● Zero-emission electric motor imapangitsa malo ogwirira ntchito
●Kupeza mosavuta, kutsika kwa ntchito ndi kukonza kumawonjezera nthawi
●Kuchuluka kwa mphamvu ndi kulemera kumatsimikizira nthawi zozungulira mofulumira